
Marvin Pineda
- This person was identified as:
- Advocate (2015-2018, 2023-2024)
- Lobbyist (2015-2018, 2023-2025)
Latest Activity
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
| Date | Organization | Bill | Hearing | Testimony |
|---|---|---|---|---|
| May 21, 2026 | California Advocacy LLC | Budget No. 3 on Health and Human Services | Testimony Link | |
| May 6, 2026 | International Longshore and Warehouse Union | SB 1113 | Revenue and Taxation | Testimony Link |
| May 5, 2026 | Children's Hospital of Los Angeles | AB 108 | Budget and Fiscal Review | Testimony Link |
| April 13, 2026 | La Cooperativa Campesina | AB 2270 | Revenue and Taxation | Testimony Link |
| April 8, 2026 | Asian Law Alliance | SB 1422 | Health | Testimony Link |
| July 15, 2025 | California Cities for Self Reliance | AB 831 | Public Safety | Testimony Link |
| July 14, 2025 | International Longshore Warehouse Union Local 94 | SB 34 | Transportation | Testimony Link |
| July 7, 2025 | International Longshore Locals 1363 and 84 | SB 34 | Natural Resources | Testimony Link |
| April 30, 2025 | International Longshore and Warehouse Union | SB 703 | Labor, Public Employment and Retirement | Testimony Link |
| April 28, 2025 | International Longshore Warehouse Union Local 94 | SB 34 | Transportation | Testimony Link |
Showing 1-10 of 79 rows