Anthony Rendon
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2024)
- Financials
- Bills Authored
- Testimony
News coverage of Anthony Rendon
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| OSIRIS VENTURES, INC. | Anthony Rendon | Candidate Donations | Aug 30, 2019 | $3,000 | ||
| E & J Gallo Winery | Anthony Rendon | Candidate Donations | Aug 29, 2019 | $4,700 | ||
| United Nurses Association Of California/Union Of Health Care Professionals | Anthony Rendon | Candidate Donations | Aug 28, 2019 | $9,300 | ||
| United Nurses Association Of California/Union Of Health Care Professionals | Anthony Rendon | Candidate Donations | Aug 28, 2019 | $9,300 | ||
| Nike Inc. | Anthony Rendon | Candidate Donations | Aug 28, 2019 | $2,000 | ||
| California Nevada Credit Union Leagues | Anthony Rendon | Candidate Donations | Aug 28, 2019 | $4,700 | ||
| California Nevada Credit Union Leagues | Anthony Rendon | Candidate Donations | Aug 28, 2019 | $4,700 | ||
| California Orthopaedic Association | Anthony Rendon | Candidate Donations | Aug 23, 2019 | $3,000 | ||
| Walgreen Co. | Anthony Rendon | Candidate Donations | Aug 22, 2019 | $4,700 | ||
| Walgreen Co. | Anthony Rendon | Candidate Donations | Aug 22, 2019 | $300 | ||
| California Bankers Association | Anthony Rendon | Candidate Donations | Aug 22, 2019 | $1,500 | ||
| Calif. Hotel & Lodging Assoc. PAC | Anthony Rendon | Candidate Donations | Aug 21, 2019 | $1,500 | ||
| Doctors Company, The | Anthony Rendon | Candidate Donations | Aug 21, 2019 | $3,200 | ||
| Nationwide | Anthony Rendon | Candidate Donations | Aug 21, 2019 | $1,000 | ||
| Boeing | Anthony Rendon | Candidate Donations | Aug 19, 2019 | $3,500 | ||
| VERTEX PHARMACEUTICALS | Anthony Rendon | Candidate Donations | Aug 19, 2019 | $4,000 | ||
| California Nevada Credit Union Leagues | Anthony Rendon | Candidate Donations | Aug 16, 2019 | $500 | ||
| Credit Union of Southern California | Anthony Rendon | Candidate Donations | Aug 16, 2019 | $500 | ||
| Kinecta Federal Credit Union | Anthony Rendon | Candidate Donations | Aug 16, 2019 | $500 | ||
| Schools First FCU Employees State PAC | Anthony Rendon | Candidate Donations | Aug 16, 2019 | $2,500 | ||
| NICHOLAS JOSEFOWITZ | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $4,700 | ||
| NICHOLAS JOSEFOWITZ | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $4,700 | ||
| International Longshore and Warehouse Union (ILWU) | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $2,500 | ||
| FOSTER POULTRY FARMS, INC. | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $3,000 | ||
| Molsen Coors (Miller Coors) | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $1,000 | ||
| Molsen Coors (Miller Coors) | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $500 | ||
| DIANA DYKSTRA | Anthony Rendon | Candidate Donations | Aug 15, 2019 | $1,000 | ||
| DANIEL RADER | Anthony Rendon | Candidate Donations | Aug 12, 2019 | $500 | ||
| WARNER BROS. ENTERTAINMENT COMPANY | Anthony Rendon | Candidate Donations | Aug 12, 2019 | $4,700 | ||
| HOWARD WELINSKY | Anthony Rendon | Candidate Donations | Aug 11, 2019 | $1,000 | ||
| HALL SPORTS VENTURES | Anthony Rendon | Candidate Donations | Aug 8, 2019 | $4,700 | ||
| HALL SPORTS VENTURES | Anthony Rendon | Candidate Donations | Aug 8, 2019 | $4,700 | ||
| FINANCIAL PARTNERS CREDIT UNION | Anthony Rendon | Candidate Donations | Aug 8, 2019 | $500 | ||
| California Nations Indian Gaming Association | Anthony Rendon | Candidate Donations | Aug 8, 2019 | $2,500 | ||
| Zenith Insurance Company | Anthony Rendon | Candidate Donations | Aug 8, 2019 | $2,000 | ||
| Wescom Financial | Anthony Rendon | Candidate Donations | Aug 8, 2019 | $4,700 | ||
| Paramount Global (formerly CBS and Viacom) | Anthony Rendon | Candidate Donations | Aug 6, 2019 | $4,700 | ||
| Sony Pictures Entertainment | Anthony Rendon | Candidate Donations | Aug 6, 2019 | $4,000 | ||
| San Manuel Band Of Mission Indians | Anthony Rendon | Candidate Donations | Aug 5, 2019 | $4,700 | ||
| JEFFREY NAPPER | Anthony Rendon | Candidate Donations | Aug 5, 2019 | $500 | ||
| HEATHER SUMMERS | Anthony Rendon | Candidate Donations | Jul 30, 2019 | $250 | ||
| DuPont | Anthony Rendon | Candidate Donations | Jul 25, 2019 | $4,000 | ||
| Motion Picture Association Of America | Anthony Rendon | Candidate Donations | Jul 24, 2019 | $4,000 | ||
| BILL LOCKYER CAMPAIGN COMMITTEES | Anthony Rendon | Candidate Donations | Jul 23, 2019 | $4,700 | ||
| BILL LOCKYER CAMPAIGN COMMITTEES | Anthony Rendon | Candidate Donations | Jul 23, 2019 | $4,700 | ||
| SCOR PHYSICAL THERAPY INC. | Anthony Rendon | Candidate Donations | Jul 22, 2019 | $600 | ||
| California Pharmacists Association | Anthony Rendon | Candidate Donations | Jul 18, 2019 | $4,000 | ||
| Dart Container Corporation | Anthony Rendon | Candidate Donations | Jul 18, 2019 | $4,700 | ||
| Target Corporation | Anthony Rendon | Candidate Donations | Jul 18, 2019 | $2,000 | ||
| Communications Workers Of America | Anthony Rendon | Candidate Donations | Jul 16, 2019 | $4,700 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2019-2020
- 2017-2018
- 2015-2016
Showing 1-10 of 29 rows
Showing 1-10 of 22 rows
Testimony
Session:
- 2023-2024
- 2021-2022
- 2017-2018
- 2015-2016
Showing 1-9 of 182 testimonies