Jose Medina
- This person was identified as:
- Former Legislator (2025-2026)
- Legislator (2013-2022)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
Sempra Energy | Jose Medina | Candidate Donations | Nov 3, 2020 | $2,500 | |
California Physical Therapy Association | Jose Medina | Candidate Donations | Nov 3, 2020 | $500 | |
UNITED NURSES ASSOCIATION OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS | Jose Medina | Candidate Donations | Nov 2, 2020 | $3,500 | |
RIZIO, GREG | Jose Medina | Candidate Donations | Nov 2, 2020 | $1,500 | |
SEIU Local 2015 | Jose Medina | Candidate Donations | Oct 30, 2020 | $4,700 | |
1-800 CONTACTS | Jose Medina | Candidate Donations | Oct 30, 2020 | $1,000 | |
Encore Capital | Jose Medina | Candidate Donations | Oct 30, 2020 | $1,000 | |
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS / IBEW | Jose Medina | Candidate Donations | Oct 29, 2020 | $4,700 | |
CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION / CSEA | Jose Medina | Candidate Donations | Oct 28, 2020 | $1,500 | |
Planned Parenthood of the Pacific Southwest | Jose Medina | Candidate Donations | Oct 28, 2020 | $1,000 |
Bills Authored
Year:
Showing 1-10 of 39 rows