American Society For The Prevention Of Cruelty To Animals
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- American Society For The Prevention Of Cruelty To Animals (Aspca)
- ASPCA
- American Society for the Prevention of Cruelty to Animals (co-source)
- The American Society for the Prevention of Cruelty to Animals (co-source)
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 2, 2025 | Brittany Benesi | SB 312 | Agriculture | Testimony Link |
| June 30, 2025 | Brittany Benesi | AB 519 | Business, Professions and Economic Development | Testimony Link |
| June 24, 2025 | Brittany Benesi | SB 312 | Business and Professions | Testimony Link |
| June 23, 2025 | Brittany Benesi | AB 506 | Business, Professions and Economic Development | Testimony Link |
| April 29, 2025 | Brittany Benesi | SB 312 | Agriculture | Testimony Link |
| April 22, 2025 | Brittany Benesi | AB 519 | Business and Professions | Testimony Link |
| April 7, 2025 | Brittany Benesi | AB 312 | Business, Professions and Economic Development | Testimony Link |
| March 12, 2024 | Brittany Benesi | AB 2248 | Judiciary | Testimony Link |
| July 10, 2023 | Brittany Benesi | AB 1399 | Business, Professions and Economic Development | Testimony Link |
| June 27, 2023 | Brittany Benesi | AB 781 | Governmental Organization | Testimony Link |
Showing 1-10 of 12 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 312: Dog importation: health certificates. | Self | Support | |
| SB 221: Crimes: stalking. | Self | Support | |
| AB 519: Pet broker sales. | Self | Support | |
| AB 506: Pets: sales of dogs, cats, and rabbits. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...