Anthony Rendon
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2024)
- Financials
- Bills Authored
- Testimony
News coverage of Anthony Rendon
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Encore Capital Group | Anthony Rendon | Candidate Donations | Aug 5, 2016 | $2,000 | ||
| Zenith Insurance Company | Anthony Rendon | Candidate Donations | Aug 5, 2016 | $4,200 | ||
| SunPower Corp. | Anthony Rendon | Candidate Donations | Aug 4, 2016 | $4,000 | ||
| THE MITSUBISHI CEMENT CORPORATION EDUCATIONAL FOUNDATION | Anthony Rendon | Candidate Donations | Aug 2, 2016 | $1,250 | ||
| Merck, Sharp & Dohme | Anthony Rendon | Candidate Donations | Jul 29, 2016 | $2,500 | ||
| California Optometric Association | Anthony Rendon | Candidate Donations | Jul 27, 2016 | $2,200 | ||
| South Valley Water PAC | Anthony Rendon | Candidate Donations | Jul 22, 2016 | $2,000 | ||
| California State University Employee's Union | Anthony Rendon | Candidate Donations | Jul 21, 2016 | $4,200 | ||
| California Cattlemen's Association PAC (Cattle-PAC) | Anthony Rendon | Candidate Donations | Jul 21, 2016 | $4,200 | ||
| Allstate | Anthony Rendon | Candidate Donations | Jul 21, 2016 | $1,500 | ||
| American Resort Development Association Resort Owners' Coalition PAC | Anthony Rendon | Candidate Donations | Jul 21, 2016 | $3,000 | ||
| Sycuan Band of Kumeyaay Nation | Anthony Rendon | Candidate Donations | Jul 18, 2016 | $4,200 | ||
| Service Employees International Union (SEIU) and affiliates | Anthony Rendon | Candidate Donations | Jul 18, 2016 | $4,200 | ||
| MIKE NGUYEN | Anthony Rendon | Candidate Donations | Jul 14, 2016 | $100 | ||
| Borrego Solar Systems, Inc. | Anthony Rendon | Candidate Donations | Jul 14, 2016 | $1,000 | ||
| General Motors LLC | Anthony Rendon | Candidate Donations | Jul 11, 2016 | $4,200 | ||
| California Dairies | Anthony Rendon | Candidate Donations | Jul 11, 2016 | $2,000 | ||
| FOSTER POULTRY FARMS, INC. | Anthony Rendon | Candidate Donations | Jul 8, 2016 | $3,500 | ||
| American Federation of State, County and Municipal Employees (AFSCME) and affiliates | Anthony Rendon | Candidate Donations | Jul 5, 2016 | $5,000 | ||
| Union Pacific Corporation | Anthony Rendon | Candidate Donations | Jul 5, 2016 | $4,200 | ||
| Svonkin For Community College Board 2015 | Anthony Rendon | Candidate Donations | Jul 5, 2016 | $1,000 | ||
| John Chiang Campaign Committees | Anthony Rendon | Candidate Donations | Jul 5, 2016 | $3,888 | ||
| Orange County Employees Association Political Action Committee | Anthony Rendon | Candidate Donations | Jul 3, 2016 | $1,000 | ||
| American Federation of State, County and Municipal Employees (AFSCME) and affiliates | Anthony Rendon | Candidate Donations | Jul 3, 2016 | $4,200 | ||
| Solar Energy Industries Assoc. CA PAC | Anthony Rendon | Candidate Donations | Jul 1, 2016 | $4,000 | ||
| TRI-CAL INC. | Anthony Rendon | Candidate Donations | Jul 1, 2016 | $2,000 | ||
| United Brotherhood of Carpenters and Joiners of America (UBC) | Anthony Rendon | Candidate Donations | Jun 30, 2016 | $8,500 | ||
| California Cannabis Industry Association | Anthony Rendon | Candidate Donations | Jun 30, 2016 | $4,200 | ||
| Unitemized Contributions | Anthony Rendon | Candidate Donations | Jun 30, 2016 | $75 | ||
| Google Inc. | Anthony Rendon | Candidate Donations | Jun 29, 2016 | $1,000 | ||
| Biocom | Anthony Rendon | Candidate Donations | Jun 29, 2016 | $1,500 | ||
| Abbvie | Anthony Rendon | Candidate Donations | Jun 29, 2016 | $3,000 | ||
| Anheuser-Busch Companies Inc. | Anthony Rendon | Candidate Donations | Jun 29, 2016 | $2,000 | ||
| JP Morgan Chase | Anthony Rendon | Candidate Donations | Jun 29, 2016 | $1,000 | ||
| Agricultural Council Of California | Anthony Rendon | Candidate Donations | Jun 29, 2016 | $3,800 | ||
| Yahoo! Inc. | Anthony Rendon | Candidate Donations | Jun 27, 2016 | $1,000 | ||
| American Federation of Teachers | Anthony Rendon | Candidate Donations | Jun 24, 2016 | $8,500 | ||
| Sempra Energy And Its Affiliates: San Diego Gas & Electric, Southern California Gas Co., And Sempra Energy Global Enterprises | Anthony Rendon | Candidate Donations | Jun 24, 2016 | $500 | ||
| Recurrent Energy Development Holdings, LLC | Anthony Rendon | Candidate Donations | Jun 23, 2016 | $2,000 | ||
| Solar City Corporation | Anthony Rendon | Candidate Donations | Jun 23, 2016 | $2,000 | ||
| Large-Scale Solar Association PAC | Anthony Rendon | Candidate Donations | Jun 23, 2016 | $4,000 | ||
| California Poultry Federation | Anthony Rendon | Candidate Donations | Jun 22, 2016 | $2,500 | ||
| Target Corporation | Anthony Rendon | Candidate Donations | Jun 22, 2016 | $1,000 | ||
| Molsen Coors (Miller Coors) | Anthony Rendon | Candidate Donations | Jun 22, 2016 | $2,000 | ||
| ZUFFA, LLC DBA ULTIMATE FIGHTING CHAMPIONSHIP (UFC) | Anthony Rendon | Candidate Donations | Jun 22, 2016 | $4,200 | ||
| ERNEST CAMACHO | Anthony Rendon | Candidate Donations | Jun 17, 2016 | $250 | ||
| MARK VILLALOVOS | Anthony Rendon | Candidate Donations | Jun 17, 2016 | $250 | ||
| EVERARDO TRUJILLO | Anthony Rendon | Candidate Donations | Jun 17, 2016 | $250 | ||
| MICHELLE MARTINEZ | Anthony Rendon | Candidate Donations | Jun 17, 2016 | $250 | ||
| Avanti Hospitals, LLC | Anthony Rendon | Candidate Donations | Jun 17, 2016 | $1,000 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2019-2020
- 2017-2018
- 2015-2016
Showing 1-10 of 29 rows
Showing 1-10 of 22 rows
Testimony
Session:
- 2023-2024
- 2021-2022
- 2017-2018
- 2015-2016
Showing 1-9 of 182 testimonies