United Way of Greater Los Angeles
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- United Ways of Greater Los Angeles
- United Way Greater LA
- United Way LA
- The United Way of Greater Los Angeles
- United Way Greater Los Angeles
Past Affiliations
Year:
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 26, 2024 | Michael Gunning | SB 1123 | Local Government | Testimony Link |
| June 26, 2024 | Holly Fraumeni de Jesus | ACA 10 | Local Government | Testimony Link |
| June 12, 2024 | Michael Gunning | SB 1123 | Housing and Community Development | Testimony Link |
| May 22, 2024 | Holly Fraumeni de Jesus | Budget #5 State Administration | Testimony Link | |
| April 24, 2024 | Seamus Garrity | AB 2986 | Local Government | Testimony Link |
| April 24, 2024 | Seamus Garrity | AB 1893 | Local Government | Testimony Link |
| April 24, 2024 | Seamus Garrity | AB 2813 | Local Government | Testimony Link |
| April 17, 2024 | Martin Radosevich | SB 1123 | Local Government | Testimony Link |
| April 9, 2024 | Martin Radosevich | Budget #5 State Administration | Testimony Link | |
| September 12, 2023 | Martin Radosevich | AB 1679 | Local Government | Testimony Link |
Showing 1-10 of 23 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1157: Tenancy: just cause termination: rent increases. | Self | Support | |
| SB 79: Housing development: transit-oriented development. | Self | Support | |
| AB 670: Planning and zoning: housing element: converted affordable housing units. | Self | Support | |
| AB 299: Motels, hotels, and short-term lodging: disasters. | Self | Support | |
| SB 323: Student Aid Commission: California Dream Act application. | Self | Support | |
| AB 906: Planning and zoning: housing elements: affirmatively furthering fair housing. | Self | Support | |
| SB 634: Local government: homelessness. | Self | Support | |
| AB 647: Abandoned recreational vehicles. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...