UnidosUS
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Unidosus
- Unidos Us
- Unidos U.S.
- California State advocacy Director for Unidos Us
- UnidosUS (Sponsor)
- UnidosUS(Sponsor)
- Unidosus (prior version)
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 1, 2026 | Karen Stout | SB 884 | Elections | Testimony Link |
| June 30, 2026 | Karen Stout | SB 1257 | Judiciary | Testimony Link |
| June 24, 2026 | Raymond Contreras | SB 1116 | Housing and Community Development | Testimony Link |
| June 24, 2026 | Austin Webster | AB 2555 | Education | Testimony Link |
| June 24, 2026 | Austin Webster | AB 2325 | Education | Testimony Link |
| June 23, 2026 | Karen Stout | SB 1257 | Public Safety | Testimony Link |
| June 16, 2026 | Karen Stout | SB 1399 | Judiciary | Testimony Link |
| June 15, 2026 | Karen Stout | AB 1981 | Human Services | Testimony Link |
| June 15, 2026 | Karen Stout | AB 2379 | Human Services | Testimony Link |
| June 10, 2026 | Jordan Panana Carbajal | SB 1117 | Housing and Community Development | Testimony Link |
Showing 1-10 of 36 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 677: Housing financing: joint powers agreements: bond approvals:subdivisions: tentative and final maps: appeals. | Self | Support | |
| SB 1116: Planning and zoning: housing development projects: subdivisions. | Self | Support | |
| AB 2208: Medi-Cal: cost sharing and accessibility. | Self | Support | |
| SB 996: Manufactured housing: classification as real property. | Self | Support | |
| AB 2161: Medi-Cal: redeterminations and work or community engagement. | Self | Support | |
| SB 884: Elections in 2026 through 2029. | Self | Support | |
| SB 1067: Pupil instruction: math assessments. | Self | Support | |
| AB 2624: Privacy for immigration support services providers. | Self | Support | |
| AB 2379: Family daycare homes: Fourth Amendment training. | Self | Support | |
| SB 1257: Federal immigration enforcement: report. | Self | Support |
Showing 1-10 of 39 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...