Coalition For Renewable Natural Gas
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- The Coalition for Renewable Natural Gas
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 30, 2025 | John Wenger | SB 348 | Environmental Quality | Testimony Link |
| April 24, 2023 | Jack Yanos | AB 678 | Natural Resources | Testimony Link |
| April 24, 2023 | Jack Yanos | AB 324 | Natural Resources | Testimony Link |
| April 12, 2023 | John Wenger | AB 1550 | Utilities and Energy | Testimony Link |
| April 10, 2023 | Jack Yanos | AB 625 | Natural Resources | Testimony Link |
| June 25, 2018 | Nina Kapoor | SB 1440 | Natural Resources | Testimony Link |
| June 20, 2018 | Nina Kapoor | SB 1440 | Utilities and Energy | Testimony Link |
| April 25, 2018 | Nina Kapoor | AB 2693 | Utilities and Energy | Testimony Link |
| April 25, 2018 | Nina Kapoor | AB 3187 | Utilities and Energy | Testimony Link |
| April 25, 2018 | Nina Kapoor | AB 1879 | Utilities and Energy | Testimony Link |
Showing 1-10 of 21 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 302: Personal Income Tax Law and Corporation Tax Law: exclusions: environmental credits. | Self | Support | |
| SB 348: State Air Resources Board: Low Carbon Fuel Standard. | Self | Against | |
| SB 2: Low-carbon fuel standard: regulations. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...