San Diego Housing Commission
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| August 25, 2025 | Raymond Contreras | AB 1276 | Appropriations | Testimony Link |
| July 15, 2025 | Raymond Contreras | AB 282 | Judiciary | Testimony Link |
| July 9, 2025 | Raymond Contreras | AB 1276 | Local Government | Testimony Link |
| July 2, 2025 | Holly Fraumeni de Jesus | SB 79 | Housing and Community Development | Testimony Link |
| July 1, 2025 | Raymond Contreras | AB 1050 | Judiciary | Testimony Link |
| July 1, 2025 | Holly Fraumeni de Jesus | AB 1276 | Housing | Testimony Link |
| June 17, 2025 | Raymond Contreras | AB 301 | Housing | Testimony Link |
| June 11, 2025 | Raymond Contreras | AB 101 | Budget and Fiscal Review | Testimony Link |
| June 10, 2025 | Raymond Contreras | Budget No. 4 on State Administration and General Government | Testimony Link | |
| May 14, 2025 | Raymond Contreras | SB 336 | Revenue and Taxation | Testimony Link |
Showing 1-10 of 37 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 413: Department of Housing and Community Development: guidelines: translation. | Self | Support | |
| AB 301: Planning and zoning: housing development projects: postentitlement phase permits: state agencies. | Self | Support | |
| AB 282: Discrimination: housing: source of income. | Self | Against | |
| AB 1276: Housing developments: ordinances, policies, and standards. | Self | Support | |
| SB 336: Real property tax: welfare exemption: moderate-income housing. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...