David Chiu
- This person was identified as:
- Former Legislator (2025)
- Legislator (2015-2022)
- Financials
- Bills Authored
- Testimony
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| SARES REGIS GROUP OF NORTHERN CALIFORNIA LLC | David Chiu | Candidate Donations | Oct 31, 2018 | $2,800 | ||
| Tmg Partners | David Chiu | Candidate Donations | Oct 31, 2018 | $2,800 | ||
| S. Osborn Erickson | David Chiu | Candidate Donations | Oct 31, 2018 | $1,600 | ||
| BEST BAY APARTMENTS INC. | David Chiu | Candidate Donations | Oct 31, 2018 | $2,500 | ||
| EGB II, LLC | David Chiu | Candidate Donations | Oct 31, 2018 | $4,400 | ||
| HARRISON FREMONT HOLDINGS LLC | David Chiu | Candidate Donations | Oct 31, 2018 | $4,400 | ||
| Shingle Springs Band Of Miwok Indians | David Chiu | Candidate Donations | Oct 31, 2018 | $1,000 | ||
| Barona Band Of Mission Indians | David Chiu | Candidate Donations | Oct 31, 2018 | $4,000 | ||
| DARLENE BRYANT | David Chiu | Candidate Donations | Oct 31, 2018 | $250 | ||
| MARY MURPHY | David Chiu | Candidate Donations | Oct 30, 2018 | $500 | ||
| PATRICK KENNEDY | David Chiu | Candidate Donations | Oct 30, 2018 | -$1,400 | ||
| Alastair Mactaggart | David Chiu | Candidate Donations | Oct 30, 2018 | $1,600 | ||
| United Health Group | David Chiu | Candidate Donations | Oct 30, 2018 | $4,000 | ||
| Salesforce | David Chiu | Candidate Donations | Oct 30, 2018 | $4,000 | ||
| PATRICK KENNEDY | David Chiu | Candidate Donations | Oct 29, 2018 | $4,400 | ||
| Dart Container Corporation | David Chiu | Candidate Donations | Oct 29, 2018 | $4,000 | ||
| Shorenstein Realty Services | David Chiu | Candidate Donations | Oct 26, 2018 | $2,800 | ||
| CLARA SHIN | David Chiu | Candidate Donations | Oct 26, 2018 | $500 | ||
| DAN SAFIER | David Chiu | Candidate Donations | Oct 26, 2018 | $4,400 | ||
| California Labor Federation | David Chiu | Candidate Donations | Oct 26, 2018 | $3,000 | ||
| LAURA LYONS | David Chiu | Candidate Donations | Oct 25, 2018 | $1,000 | ||
| WYLIE ADAMS | David Chiu | Candidate Donations | Oct 25, 2018 | $100 | ||
| HELEN HUI | David Chiu | Candidate Donations | Oct 25, 2018 | $60 | ||
| Service Employees International Union (SEIU) and affiliates | David Chiu | Candidate Donations | Oct 25, 2018 | $4,400 | ||
| STANLEY LANDFAIR | David Chiu | Candidate Donations | Oct 24, 2018 | $1,000 | ||
| Verizon | David Chiu | Candidate Donations | Oct 24, 2018 | $1,500 | ||
| Blue Shield Of California | David Chiu | Candidate Donations | Oct 24, 2018 | $4,400 | ||
| ASIAN PACIFIC AMERICANS FOR PROGRESS PAC | David Chiu | Candidate Donations | Oct 24, 2018 | $2,000 | ||
| TEDDY LIAW | David Chiu | Candidate Donations | Oct 23, 2018 | $1,000 | ||
| Wells Fargo & Co Employee PAC | David Chiu | Candidate Donations | Oct 23, 2018 | $1,000 | ||
| California Apartment Association | David Chiu | Candidate Donations | Oct 23, 2018 | $4,400 | ||
| Parkwest Casinos | David Chiu | Candidate Donations | Oct 23, 2018 | $4,400 | ||
| JORDAN TYLER YELINEK | David Chiu | Candidate Donations | Oct 22, 2018 | $200 | ||
| JOHN MOON | David Chiu | Candidate Donations | Oct 22, 2018 | $200 | ||
| Ford Motor Company | David Chiu | Candidate Donations | Oct 22, 2018 | $500 | ||
| Yelp Inc. | David Chiu | Candidate Donations | Oct 22, 2018 | $2,000 | ||
| BILLY ALEXANDER | David Chiu | Candidate Donations | Oct 22, 2018 | $250 | ||
| GUY GOTLIEB | David Chiu | Candidate Donations | Oct 22, 2018 | $100 | ||
| ALLAN CASALOU | David Chiu | Candidate Donations | Oct 22, 2018 | $500 | ||
| KHALIL SWEIDY | David Chiu | Candidate Donations | Oct 22, 2018 | $500 | ||
| Unitemized Contributions | David Chiu | Candidate Donations | Oct 20, 2018 | $1,274 | ||
| CLAUDINE CHENG | David Chiu | Candidate Donations | Oct 19, 2018 | $500 | ||
| EDDIE CHAN | David Chiu | Candidate Donations | Oct 19, 2018 | $2,000 | ||
| ERICH PEARSON | David Chiu | Candidate Donations | Oct 19, 2018 | $1,000 | ||
| SONIA DELEN | David Chiu | Candidate Donations | Oct 19, 2018 | $100 | ||
| American Insurance Association | David Chiu | Candidate Donations | Oct 19, 2018 | $1,000 | ||
| KAREN PARK | David Chiu | Candidate Donations | Oct 19, 2018 | $200 | ||
| JOAN HARATANI | David Chiu | Candidate Donations | Oct 19, 2018 | $500 | ||
| GENEVIEVE JOPANDA | David Chiu | Candidate Donations | Oct 19, 2018 | $250 | ||
| Law Office of Jonah Chew | David Chiu | Candidate Donations | Oct 19, 2018 | $350 | ||
Bills Authored
Year:
- 2021-2022
- 2019-2020
- 2017-2018
- 2015-2016
Showing 1-10 of 23 rows
Showing 1-10 of 54 rows
Showing 1-10 of 50 rows
Showing 1-10 of 46 rows
Testimony
Session:
- 2023-2024
- 2017-2018
- 2015-2016
Showing 1-9 of 468 testimonies
Jun 3, 2015
AB 33
Electrical corporations: energy storage systems: long duration bulk energy storage resources.
Showing 1-9 of 957 testimonies