Julee Malinowski-Ball
- This person was identified as:
- Advocate (2015-2018, 2023-2024)
- Lobbyist (2015-2018, 2023-2024)
Latest Activity
- Aug 29, 2024Gave testimony on bill AB 3179 on behalf of California Fire Chiefs Association
- Jul 3, 2024Gave testimony on behalf of: California Electric Transportation Coalition
- Jul 2, 2024Gave testimony on bill AB 2515 on behalf of American Chemistry Council
- Jun 26, 2024Gave testimony on bill SB 1116
- Jun 26, 2024Gave testimony on bill SB 347 on behalf of California Electric Transportation Coalition
Past Affiliations
Year:
Known Roles
- Advocate
- Lobbyist
Known Affiliations
- California Biomass Energy Alliance
- California Hotel and Lodging Association
- Health California Fire Chiefs Association
- Public Policy Advocates, LLC
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Organization | Bill | Hearing | Testimony |
---|---|---|---|---|
August 29, 2024 | California Fire Chiefs Association | AB 3179 | Transportation | Testimony Link |
July 3, 2024 | California Electric Transportation Coalition | Rules | Testimony Link | |
July 2, 2024 | American Chemistry Council | AB 2515 | Judiciary | Testimony Link |
June 26, 2024 | California Electric Transportation Coalition | SB 347 | Local Government | Testimony Link |
June 25, 2024 | California Electric Transportation Coalition | AB 2678 | Transportation | Testimony Link |
June 25, 2024 | Asian Law Caucus | AB 2127 | Transportation | Testimony Link |
June 24, 2024 | California Electric Transportation Coalition | AB 2815 | Energy, Utilities and Communications | Testimony Link |
June 19, 2024 | California Electric Transportation Coalition | AB 2401 | Environmental Quality | Testimony Link |
June 11, 2024 | Contra Costa Water District | AB 460 | Natural Resources and Water | Testimony Link |
June 11, 2024 | California Fire Chiefs Association | AB 2557 | Local Government | Testimony Link |
Showing 1-10 of 69 rows