County of Santa Cruz Board of Supervisors
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- County of Santa Cruz
- Santa Cruz County Board of Supervisors
- County of Santa Cruz, Board of Supervisors
- County of Santa Cruz Human Services Department
- Santa Cruz County Clerk
- county of santa cruz department of public works
- The County Of Santa Cruz
- The County Of Santa Cruz Human Services Department
- Board Of Supervisors, County Of Santa Cruz
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| July 15, 2025 | Joshua Gauger | AB 518 | Housing | Testimony Link |
| June 24, 2024 | Joshua Gauger | SB 1088 | Emergency Management | Testimony Link |
| May 28, 2024 | Jean Hurst | AB 1850 | Governmental Organization | Testimony Link |
| April 23, 2024 | Joshua Gauger | AB 3079 | Human Services | Testimony Link |
| April 23, 2024 | Joshua Gauger | AB 1786 | Human Services | Testimony Link |
| January 10, 2024 | Jean Hurst | AB 817 | Local Government | Testimony Link |
| June 12, 2018 | Kelly Brooks-Lindsey | AB 60 | Human Services | Testimony Link |
| May 24, 2018 | Jean Hurst | BUD 890 | Budget S/C #4:State Administration | Testimony Link |
| May 2, 2018 | Kelly Brooks-Lindsey | AB 2308 | Governmental Organization | Testimony Link |
| April 19, 2018 | Kelly Brooks-Lindsey | BUD 5180 | Budget S/C #3:Health and Human Services | Testimony Link |
Showing 1-10 of 16 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 283: Energy storage systems. | Self | Support | |
| AB 996: Public Resources: sea level rise plans. | Self | Support | |
| SB 357: Juveniles: delinquency. | Self | Against | |
| AB 470: Telephone corporations: carriers of last resort. | Self | Against | |
| SB 48: Educational equity: discrimination prevention coordinators. | Self | Support | |
| AB 518: Low-impact camping areas. | Self | Against |
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...