Richard Bloom
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2022)
- Financials
- Bills Authored
- Testimony
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| STELLA ZWEBEN SAMUEL | Richard Bloom | Candidate Donations | Jun 10, 2011 | $250 | ||
| BRIAN S. BOXER WACHLER, INC. | Richard Bloom | Candidate Donations | Jun 6, 2011 | $250 | ||
| NEPTUNE'S WALK LLC | Richard Bloom | Candidate Donations | Jun 6, 2011 | $2,500 | ||
| TED FLANIGAN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $200 | ||
| VICTOR SANTORO | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| YOSSI GOVRIN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $500 | ||
| JOSEPH OTTING | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,000 | ||
| J. BENJAMIN NOLL | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| MARGOT ARMBRUSTER | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,000 | ||
| NMS PROPERTIES, INC. | Richard Bloom | Candidate Donations | Jun 5, 2011 | $3,900 | ||
| NMS PROPERTIES, INC. | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,100 | ||
| NORMAN J. KRAVETZ | Richard Bloom | Candidate Donations | Jun 5, 2011 | $500 | ||
| DANIEL M. MARTINO | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,500 | ||
| ROBERT J. COMER | Richard Bloom | Candidate Donations | Jun 5, 2011 | $500 | ||
| BARBARA BROWN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| BY THE BLUE SEA, LLC DBA SHUTTERS ON THE BEACH | Richard Bloom | Candidate Donations | Jun 5, 2011 | $2,500 | ||
| DEBORAH POULTER | Richard Bloom | Candidate Donations | Jun 5, 2011 | $3,000 | ||
| GEORGE MINARDOS | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| MICHELE LICHT | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,500 | ||
| LOUIS PERRY | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| OLYMPIA PACHARES | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,000 | ||
| HOWARD LAKS ARCHITECTS | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| GLENN A. GORLITSKY M. D. | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| THOMAS E. CLEYS TR | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| JESSICA D. CUSIK | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| WILLIAM PAUL TUCKER | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| OCEAN LODGE HOTEL CORPORATION | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| CAROL LEMLEIN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| BENNET G. KELLEY | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| DAVRO LLC | Richard Bloom | Candidate Donations | Jun 5, 2011 | $500 | ||
| MICHAEL C. DEIDEN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| DAVID SNOW | Richard Bloom | Candidate Donations | Jun 5, 2011 | $150 | ||
| KELLY COMRAS | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| DAVID KAPLAN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $200 | ||
| DR. LORI BETH KAPLAN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| MICHAEL D. SULLIVAN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $1,000 | ||
| TERI BERNSTEIN | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| ANDY CAMACHO | Richard Bloom | Candidate Donations | Jun 5, 2011 | $250 | ||
| GWYNNE PUGH | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| JACQUELINE ROSENSON | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| JOSEPH HALPER W. | Richard Bloom | Candidate Donations | Jun 5, 2011 | $125 | ||
| MARTIN J. FRANK | Richard Bloom | Candidate Donations | Jun 5, 2011 | $200 | ||
| GARY KLEINMAN | Richard Bloom | Candidate Donations | Jun 3, 2011 | $1,000 | ||
| BARBARA DELVAC | Richard Bloom | Candidate Donations | Jun 3, 2011 | $3,000 | ||
| THOMAS BRANDT | Richard Bloom | Candidate Donations | Jun 2, 2011 | $250 | ||
| GULLIXSON & KENNEDY LLP | Richard Bloom | Candidate Donations | Jun 2, 2011 | $250 | ||
| SAMUEL CARL LAGANA | Richard Bloom | Candidate Donations | Jun 2, 2011 | $100 | ||
| STEPHEN A. GINGOLD | Richard Bloom | Candidate Donations | Jun 2, 2011 | $250 | ||
| MARI EDELMAN | Richard Bloom | Candidate Donations | Jun 2, 2011 | $200 | ||
| STEVEN M. FRANK CLU | Richard Bloom | Candidate Donations | Jun 2, 2011 | $250 | ||
Bills Authored
Year:
- 2021-2022
- 2019-2020
- 2017-2018
- 2015-2016
Showing 1-10 of 48 rows
Showing 1-10 of 49 rows
Showing 1-10 of 56 rows
Showing 1-10 of 46 rows
Testimony
Session:
- 2017-2018
- 2015-2016
Showing 1-9 of 394 testimonies