Josh Newman
- This person was identified as:
- Former Legislator (2025)
- Legislator (2017-2018, 2021-2024)
- Financials
- Bills Authored
- Testimony
News coverage of Josh Newman
-
October 5, 2026Democrats want to change the rules for recall elections. Voters get their say with Prop. 5
-
June 2, 2026Shaw, Barrera win state superintendent primary, advance to November election
-
May 12, 2026California voters are about to elect a new state superintendent. It’s barely on the radar
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| DANIEL INGBER | Josh Newman | Candidate Donations | Jan 27, 2020 | $100 | ||
| United Food and Commercial Workers (UFCW) | Josh Newman | Candidate Donations | Jan 25, 2020 | $2,000 | ||
| International Brotherhood of Teamsters (IBT) | Josh Newman | Candidate Donations | Jan 25, 2020 | $500 | ||
| ROBERT HERTZBERG CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Jan 24, 2020 | $4,700 | ||
| Service Employees International Union (SEIU) and affiliates | Josh Newman | Candidate Donations | Jan 24, 2020 | $141 | ||
| Peace Officers Research Association Of California (PORAC) | Josh Newman | Candidate Donations | Jan 23, 2020 | $9,300 | ||
| DEMOCRATIC WOMEN OF SOUTH ORANGE COUNTY | Josh Newman | Candidate Donations | Jan 23, 2020 | $1,000 | ||
| California Labor Federation | Josh Newman | Candidate Donations | Jan 21, 2020 | $9,300 | ||
| CHRISTOPHER LANGLEY | Josh Newman | Candidate Donations | Jan 20, 2020 | $100 | ||
| Unitemized Contributions | Josh Newman | Candidate Donations | Jan 18, 2020 | $288 | ||
| California Council For Affordable Housing | Josh Newman | Candidate Donations | Jan 17, 2020 | $1,000 | ||
| Southern California Pipe Trades Council | Josh Newman | Candidate Donations | Jan 17, 2020 | $1,000 | ||
| International Union of Elevator Constructors | Josh Newman | Candidate Donations | Jan 15, 2020 | $500 | ||
| International Union of Operating Engineers (IUOE) | Josh Newman | Candidate Donations | Jan 15, 2020 | $4,600 | ||
| BRETT WIGGS | Josh Newman | Candidate Donations | Jan 15, 2020 | $100 | ||
| PATRICIA HANZO | Josh Newman | Candidate Donations | Jan 15, 2020 | $100 | ||
| ADA HORWICH | Josh Newman | Candidate Donations | Jan 14, 2020 | $250 | ||
| GRETA NAGEL | Josh Newman | Candidate Donations | Jan 13, 2020 | $250 | ||
| JAN GARNER | Josh Newman | Candidate Donations | Jan 12, 2020 | $250 | ||
| JUDITH MITZNER | Josh Newman | Candidate Donations | Jan 10, 2020 | $250 | ||
| CHRISTIANO SAMPAIO | Josh Newman | Candidate Donations | Jan 10, 2020 | $250 | ||
| SUZANNE DAEWEESH | Josh Newman | Candidate Donations | Jan 10, 2020 | $100 | ||
| MARK LOWRY | Josh Newman | Candidate Donations | Jan 8, 2020 | $100 | ||
| STEVAN YOUSSEF | Josh Newman | Candidate Donations | Jan 8, 2020 | $100 | ||
| Plumbers Local Union No 78 PAC | Josh Newman | Candidate Donations | Jan 2, 2020 | $1,000 | ||
| Unitemized Contributions | Josh Newman | Candidate Donations | Dec 31, 2019 | $1,866 | ||
| HOLLY J. MITCHLL FOR SECRETARY OF STATE 2022 | Josh Newman | Candidate Donations | Dec 31, 2019 | $300 | ||
| JAMES GALLAGHER | Josh Newman | Candidate Donations | Dec 31, 2019 | $250 | ||
| RON BIRNBAUM | Josh Newman | Candidate Donations | Dec 31, 2019 | $500 | ||
| AMY WIWUGA | Josh Newman | Candidate Donations | Dec 31, 2019 | $20 | ||
| International Brotherhood of Electric Workers (IBEW) | Josh Newman | Candidate Donations | Dec 30, 2019 | $2,700 | ||
| Service Employees International Union (SEIU) and affiliates | Josh Newman | Candidate Donations | Dec 30, 2019 | $9,300 | ||
| Naral Pro Choice California | Josh Newman | Candidate Donations | Dec 30, 2019 | $1,500 | ||
| United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada (UA) | Josh Newman | Candidate Donations | Dec 30, 2019 | $500 | ||
| ALLAN GOETZ | Josh Newman | Candidate Donations | Dec 30, 2019 | $25 | ||
| JANICE CORRALES | Josh Newman | Candidate Donations | Dec 30, 2019 | $50 | ||
| DARLENE LITTLE | Josh Newman | Candidate Donations | Dec 29, 2019 | $15 | ||
| JULIANNA SUCHARD | Josh Newman | Candidate Donations | Dec 27, 2019 | $25 | ||
| COURTNEY VINE | Josh Newman | Candidate Donations | Dec 26, 2019 | $100 | ||
| Laborers International Union of North America (LiUNA) | Josh Newman | Candidate Donations | Dec 23, 2019 | $500 | ||
| Laborers International Union of North America (LiUNA) | Josh Newman | Candidate Donations | Dec 23, 2019 | $8,800 | ||
| California Teachers Association | Josh Newman | Candidate Donations | Dec 23, 2019 | $9,300 | ||
| UWA REGION 5 WESTERN STATES PAC | Josh Newman | Candidate Donations | Dec 23, 2019 | $500 | ||
| State Building & Construction Trades Council Of California | Josh Newman | Candidate Donations | Dec 18, 2019 | $2,500 | ||
| State Building & Construction Trades Council Of California | Josh Newman | Candidate Donations | Dec 18, 2019 | $6,800 | ||
| NANCY SKINNER CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Dec 18, 2019 | $300 | ||
| JOHN MONTEVIDEO | Josh Newman | Candidate Donations | Dec 16, 2019 | $1,500 | ||
| International Brotherhood of Electric Workers (IBEW) | Josh Newman | Candidate Donations | Dec 16, 2019 | $1,000 | ||
| International Union of Bricklayers & Allied Craftworkers | Josh Newman | Candidate Donations | Dec 16, 2019 | $200 | ||
| Sheet Metal, Air, Rail, Transportation Workers' International Union (SMART) | Josh Newman | Candidate Donations | Dec 13, 2019 | $4,600 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2017-2018
Showing 1-10 of 56 rows
Showing 1-10 of 40 rows
Showing 1-10 of 55 rows
Testimony
Session:
- 2023-2024
- 2017-2018
Showing 1-9 of 587 testimonies