Josh Newman
- This person was identified as:
- Former Legislator (2025)
- Legislator (2017-2018, 2021-2024)
- Financials
- Bills Authored
- Testimony
News coverage of Josh Newman
-
October 5, 2026Democrats want to change the rules for recall elections. Voters get their say with Prop. 5
-
June 2, 2026Shaw, Barrera win state superintendent primary, advance to November election
-
May 12, 2026California voters are about to elect a new state superintendent. It’s barely on the radar
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Service Employees International Union (SEIU) and affiliates | Josh Newman | Candidate Donations | Jun 5, 2018 | $2,487 | ||
| Toni Atkins Campaign Committees | Josh Newman | Candidate Donations | Jun 5, 2018 | $449 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 5, 2018 | $456 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 5, 2018 | $206 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 5, 2018 | $41 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 5, 2018 | $141 | ||
| California Faculty Association | Josh Newman | Candidate Donations | Jun 5, 2018 | $102 | ||
| California State Superintendent | Josh Newman | Candidate Donations | Jun 4, 2018 | $4,000 | ||
| Los Angeles Police Protective League | Josh Newman | Candidate Donations | Jun 4, 2018 | $1,900 | ||
| MARIA HOLLERAN RIVERA | Josh Newman | Candidate Donations | Jun 4, 2018 | $100 | ||
| MARIA HOLLERAN RIVERA | Josh Newman | Candidate Donations | Jun 4, 2018 | $250 | ||
| RICHARD ROBBINS | Josh Newman | Candidate Donations | Jun 4, 2018 | $250 | ||
| California State Association Of Electrical Workers | Josh Newman | Candidate Donations | Jun 4, 2018 | $50,000 | ||
| California State Pipe Trades Council | Josh Newman | Candidate Donations | Jun 4, 2018 | $50,000 | ||
| Democratic Legislative Campaign Committee | Josh Newman | Candidate Donations | Jun 4, 2018 | $9,500 | ||
| Faculty Association for California Community Colleges | Josh Newman | Candidate Donations | Jun 4, 2018 | $750 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 4, 2018 | $371 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 4, 2018 | $211 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 4, 2018 | $90 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 4, 2018 | $7,000 | ||
| JOSH NEWMAN CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Jun 4, 2018 | $273 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 3, 2018 | $345 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 3, 2018 | $48 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 3, 2018 | $102 | ||
| Planned Parenthood | Josh Newman | Candidate Donations | Jun 3, 2018 | $1,388 | ||
| Toni Atkins Campaign Committees | Josh Newman | Candidate Donations | Jun 3, 2018 | $235 | ||
| JOSH NEWMAN CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Jun 3, 2018 | $572 | ||
| Planned Parenthood | Josh Newman | Candidate Donations | Jun 3, 2018 | $355 | ||
| ISMAIL RUSTAMOV | Josh Newman | Candidate Donations | Jun 2, 2018 | $1,000 | ||
| SALIM ADAYA | Josh Newman | Candidate Donations | Jun 2, 2018 | $500 | ||
| SOHAIL MASOOD | Josh Newman | Candidate Donations | Jun 2, 2018 | $2,500 | ||
| IMRAN SHARIEF | Josh Newman | Candidate Donations | Jun 2, 2018 | $500 | ||
| HELEN HIGGINS | Josh Newman | Candidate Donations | Jun 2, 2018 | $100 | ||
| ISMAIIL KEEKEEBHAI | Josh Newman | Candidate Donations | Jun 2, 2018 | $100 | ||
| ZUBAIR RAWDA | Josh Newman | Candidate Donations | Jun 2, 2018 | $100 | ||
| Toni Atkins Campaign Committees | Josh Newman | Candidate Donations | Jun 2, 2018 | $1,167 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 2, 2018 | $343 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 2, 2018 | $104 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Jun 2, 2018 | $133 | ||
| Service Employees International Union (SEIU) and affiliates | Josh Newman | Candidate Donations | Jun 2, 2018 | $2,426 | ||
| JOSH NEWMAN CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Jun 2, 2018 | $3,114 | ||
| JOSH NEWMAN CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Jun 2, 2018 | $2,124 | ||
| Planned Parenthood Advocates Pasadena and San Gabriel Valley | Josh Newman | Candidate Donations | Jun 2, 2018 | $120 | ||
| MICHAEL JENKINS | Josh Newman | Candidate Donations | Jun 1, 2018 | $500 | ||
| California Jewish Legislative Caucus Leadership Foundation | Josh Newman | Candidate Donations | Jun 1, 2018 | $4,400 | ||
| AT&T Inc. And Its Affiliates | Josh Newman | Candidate Donations | Jun 1, 2018 | $1,500 | ||
| United Nurses Association Of California/Union Of Health Care Professionals | Josh Newman | Candidate Donations | Jun 1, 2018 | $1,500 | ||
| Service Employees International Union (SEIU) and affiliates | Josh Newman | Candidate Donations | Jun 1, 2018 | $33,366 | ||
| JOSH NEWMAN CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Jun 1, 2018 | $371 | ||
| Planned Parenthood | Josh Newman | Candidate Donations | Jun 1, 2018 | $548 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2017-2018
Showing 1-10 of 56 rows
Showing 1-10 of 40 rows
Showing 1-10 of 55 rows
Testimony
Session:
- 2023-2024
- 2017-2018
Showing 1-9 of 587 testimonies