Josh Newman
- This person was identified as:
- Former Legislator (2025)
- Legislator (2017-2018, 2021-2024)
- Financials
- Bills Authored
- Testimony
News coverage of Josh Newman
-
October 5, 2026Democrats want to change the rules for recall elections. Voters get their say with Prop. 5
-
June 2, 2026Shaw, Barrera win state superintendent primary, advance to November election
-
May 12, 2026California voters are about to elect a new state superintendent. It’s barely on the radar
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| American Federation of Teachers | Josh Newman | Candidate Donations | Oct 11, 2016 | $2,500 | ||
| FACULTY ASSOCIATION OF CA | Josh Newman | Candidate Donations | Oct 11, 2016 | $750 | ||
| SIDNEY GARDNER | Josh Newman | Candidate Donations | Oct 9, 2016 | $100 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 8, 2016 | $3,237 | ||
| International Union of Operating Engineers (IUOE) | Josh Newman | Candidate Donations | Oct 7, 2016 | $1,000 | ||
| District Council of Ironworkers of the State of California and Vicinity | Josh Newman | Candidate Donations | Oct 7, 2016 | $4,200 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 7, 2016 | $1,600 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 7, 2016 | $786 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 7, 2016 | $1,082 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 7, 2016 | $40,903 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 7, 2016 | $10,843 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 5, 2016 | $1,157 | ||
| Fresno County Democratic Central Committee | Josh Newman | Candidate Donations | Oct 5, 2016 | $40,000 | ||
| Napa County Democratic Central Committee | Josh Newman | Candidate Donations | Oct 5, 2016 | $15,000 | ||
| National Association of Social Workers (NASW) | Josh Newman | Candidate Donations | Oct 5, 2016 | $250 | ||
| Tehama County Democratic Central Committee | Josh Newman | Candidate Donations | Oct 4, 2016 | $45,000 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $637 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $50,577 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $12,877 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $17,796 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $4,057 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $786 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 4, 2016 | $1,889 | ||
| Mercury General Corporation And Its Subsidiaries | Josh Newman | Candidate Donations | Oct 3, 2016 | $4,200 | ||
| Toni Atkins Campaign Committees | Josh Newman | Candidate Donations | Oct 3, 2016 | $4,200 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Oct 3, 2016 | $1,682 | ||
| PARSONS BRINCKERHIFF, INC | Josh Newman | Candidate Donations | Oct 3, 2016 | $1,000 | ||
| United Food and Commercial Workers (UFCW) | Josh Newman | Candidate Donations | Oct 3, 2016 | $4,200 | ||
| JUL JASKOL | Josh Newman | Candidate Donations | Sep 30, 2016 | $100 | ||
| American Federation of State, County and Municipal Employees (AFSCME) and affiliates | Josh Newman | Candidate Donations | Sep 30, 2016 | $1,000 | ||
| AMERICAL FEDERATION OF STATE, COUTY & MUICIPAL EMPLOYEES - CA PEOPLE | Josh Newman | Candidate Donations | Sep 29, 2016 | $8,500 | ||
| STEVE GLAZER CAMPAIGN COMMITTEES | Josh Newman | Candidate Donations | Sep 29, 2016 | $4,200 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 29, 2016 | $35,797 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 29, 2016 | $9,288 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 29, 2016 | $793 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 29, 2016 | $988 | ||
| California Labor Federation | Josh Newman | Candidate Donations | Sep 28, 2016 | $8,500 | ||
| San Mateo County Democratic Central Committee | Josh Newman | Candidate Donations | Sep 26, 2016 | $25,000 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 26, 2016 | $25,000 | ||
| Pacific Life | Josh Newman | Candidate Donations | Sep 26, 2016 | $500 | ||
| Unitemized Contributions | Josh Newman | Candidate Donations | Sep 24, 2016 | $200 | ||
| Santa Barbara County Democratic Central Committee | Josh Newman | Candidate Donations | Sep 23, 2016 | $25,000 | ||
| California Teachers Association | Josh Newman | Candidate Donations | Sep 23, 2016 | $4,200 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 23, 2016 | $1,600 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 23, 2016 | $163 | ||
| California Democratic Party | Josh Newman | Candidate Donations | Sep 23, 2016 | $72 | ||
| KITTY BLOCK | Josh Newman | Candidate Donations | Sep 22, 2016 | $150 | ||
| Fresno County Democratic Central Committee | Josh Newman | Candidate Donations | Sep 22, 2016 | $25,000 | ||
| Napa County Democratic Central Committee | Josh Newman | Candidate Donations | Sep 22, 2016 | $25,000 | ||
| CATHY SCHWARTZ | Josh Newman | Candidate Donations | Sep 22, 2016 | $250 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2017-2018
Showing 1-10 of 56 rows
Showing 1-10 of 40 rows
Showing 1-10 of 55 rows
Testimony
Session:
- 2023-2024
- 2017-2018
Showing 1-9 of 587 testimonies