
Susan Talamantes Eggman
- This person was identified as:
- Former Legislator (2025)
- Legislator (2013-2024)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Lesbian Gay Bisexual Transgender Caucus Leadership Fund | Lesbian Gay Bisexual Transgender Caucus Leadership Fund | Susan Talamantes Eggman | Independent Expenditures | $296 | ||
| National Union Of Healthcare Workers | National Union Of Healthcare Workers | Susan Talamantes Eggman | Independent Expenditures | $9,000 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Susan Talamantes Eggman | Independent Expenditures | $4 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Susan Talamantes Eggman | Independent Expenditures | $2 | ||
| We Vote - Nosotros Votamos - PPAMM Committee (Fed PAC ID# C00527226) | We Vote - Nosotros Votamos - PPAMM Committee (Fed PAC ID# C00527226) | Susan Talamantes Eggman | Independent Expenditures | $781 | ||
| We Vote - Nosotros Votamos - PPAMM Committee (Fed PAC ID# C00527226) | We Vote - Nosotros Votamos - PPAMM Committee (Fed PAC ID# C00527226) | Susan Talamantes Eggman | Independent Expenditures | $288 | ||
| We Vote - Nosotros Votamos - PPAMM Committee (Fed PAC ID# C00527226) | We Vote - Nosotros Votamos - PPAMM Committee (Fed PAC ID# C00527226) | Susan Talamantes Eggman | Independent Expenditures | $3,750 | ||
| HEALTH CARE WORKERS LOCAL 250 | HEALTH CARE WORKERS LOCAL 250 | Susan Talamantes Eggman | Independent Expenditures | $6,843 | ||
| HEALTH CARE WORKERS LOCAL 250 | HEALTH CARE WORKERS LOCAL 250 | Susan Talamantes Eggman | Independent Expenditures | $50 | ||
| California Association Of Realtors | California Association Of Realtors | Susan Talamantes Eggman | Independent Expenditures | $16,850 |
Showing 1-10 of 2422 rows
Bills Authored
Year:
Showing 1-10 of 34 rows