Vera Institute Of Justice
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Vera California
- Vera
- Vera Institute for Justice
- Vera Institute of Justice (co-sponsor)
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 30, 2026 | Danica Rodarmel | SB 1373 | Public Safety | Testimony Link |
| June 15, 2026 | Danica Rodarmel | AB 109 | Budget and Fiscal Review | Testimony Link |
| June 9, 2026 | Danica Rodarmel | AB 1917 | Public Safety | Testimony Link |
| May 18, 2026 | Graciela Castillo-Krings | Budget No. 2 on Human Services | Testimony Link | |
| April 21, 2026 | Danica Rodarmel | AB 2014 | Public Safety | Testimony Link |
| March 24, 2026 | Danica Rodarmel | AB 1816 | Public Safety | Testimony Link |
| March 24, 2026 | Danica Rodarmel | AB 2217 | Public Safety | Testimony Link |
| March 24, 2026 | Danica Rodarmel | AB 1941 | Public Safety | Testimony Link |
| February 25, 2026 | Graciela Castillo-Krings | Budget No. 2 on Human Services | Testimony Link | |
| July 8, 2025 | Danica Rodarmel | AB 46 | Public Safety | Testimony Link |
Showing 1-10 of 26 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1231: Criminal procedure: Safer Communities Through Opportunities Act. | Self | Support | |
| SB 635: Food vendors and facilities: enforcement activities. | Self | Support | |
| AB 2483: Wildland firefighters: Formerly Incarcerated Firefighter Certification and Employment Program. | Self | Support | |
| AB 910: Criminal procedure: sentencing. | Self | Support | |
| SB 1266: Crimes: theft. | Self | Against | |
| SB 1373: Diversion. | Self | Against | |
| SB 907: Driving under the influence and other driving offenses: comprehensive reform. | Self | Against | |
| AB 2635: Air pollution: small off-road engines: voucher programs: local regulation. | Self | Support | |
| AB 1941: Organized metal theft. | Self | Against | |
| AB 2217: Criminal procedure: alternatives to arrest. | Self | Support |
Showing 1-10 of 70 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...