Social Compassion In Legislation
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Rover.ComSocial Compassion in Legislation
- SOCIAL COMPASSION IN LEGISLATION PAC AKA COMPASSION
- SOCIAL COMPASSION IN LEGISLATION PAC COMPASSION
- SOCIAL COMPASSION IN LEGISLATION AKA COMPASSION
- SOCIAL COMPASSION IN LEGISLATION-COMPASSION
- Social Compassion in Legislation (Source)
- Social Compassion Legislation
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 7, 2026 | Nickolaus Sackett | SB 1305 | Natural Resources and Water | Testimony Link |
| April 7, 2026 | Nickolaus Sackett | SB 1250 | Transportation | Testimony Link |
| February 26, 2026 | Nickolaus Sackett | Select Committee on Alternative Protein Innovation | Testimony Link | |
| January 13, 2026 | Nickolaus Sackett | AB 1382 | Business and Professions | Testimony Link |
| August 20, 2025 | Nickolaus Sackett | Appropriations | Testimony Link | |
| August 18, 2025 | Nickolaus Sackett | AB 506 | Appropriations | Testimony Link |
| August 18, 2025 | Nickolaus Sackett | AB 478 | Appropriations | Testimony Link |
| August 18, 2025 | Nickolaus Sackett | AB 631 | Appropriations | Testimony Link |
| July 15, 2025 | Nickolaus Sackett | AB 793 | Judiciary | Testimony Link |
| July 15, 2025 | Nickolaus Sackett | SB 221 | Public Safety | Testimony Link |
Showing 1-10 of 50 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 2344: Animal abuse: registry: internet publication. | Self | Support | |
| AB 2447: Water: Nitrogen Pollution Reduction Act. | Self | Support | |
| AB 1722: California Endangered Species Act: take prohibition: self-defense. | Self | Against | |
| AB 1733: License and registration renewal: continuing education. | Self | Support | |
| AB 1999: Veterinary medicine. | Self | Support | |
| AB 2045: Habitat Restoration and Enhancement Act. | Self | Support | |
| AB 2254: Coastal resources: local coastal program: monarch butterfly habitat. | Self | Support | |
| AB 2389: Property taxation: active solar energy systems: customer sited: extension. | Self | Support | |
| SB 1250: State highway system: wildlife connectivity. | Self | Support | |
| SB 1305: Wildlife: bears. | Self | Support |
Showing 1-10 of 33 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...