Eduardo Garcia
- This person was identified as:
- Former Legislator (2025)
- Advocate (2015-2016, 2025)
- Legislator (2015-2024)
- Past Affiliations
- Financials
- Bills Authored
- Testimony
News coverage of Eduardo Garcia
Past Affiliations
Year:
- 2026
- 2016
Known Roles
- Advocate
Known Roles
- Advocate
Known Affiliations
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| California Democratic Party | Eduardo Garcia | Candidate Donations | Aug 25, 2022 | $32,255 | ||
| RENEE WILSON | Eduardo Garcia | Candidate Donations | Aug 24, 2022 | $1,000 | ||
| AT&T Inc. And Its Affiliates | Eduardo Garcia | Candidate Donations | Aug 24, 2022 | $1,300 | ||
| California Latino Legislative Caucus Foundation | Eduardo Garcia | Gift | Aug 23, 2022 | $76 | ||
| GLEN DAKE | Eduardo Garcia | Candidate Donations | Aug 23, 2022 | $4,500 | ||
| BNSF Railway Company | Eduardo Garcia | Candidate Donations | Aug 23, 2022 | $4,000 | ||
| Fuelcell Energy, Inc. | Eduardo Garcia | Candidate Donations | Aug 23, 2022 | $4,900 | ||
| Doctors Company, The | Eduardo Garcia | Candidate Donations | Aug 23, 2022 | $1,500 | ||
| Associated General Contractors | Eduardo Garcia | Candidate Donations | Aug 22, 2022 | $2,000 | ||
| Professional Engineers In California Government | Eduardo Garcia | Candidate Donations | Aug 22, 2022 | $1,000 | ||
| SUSANA CHANDI | Eduardo Garcia | Candidate Donations | Aug 22, 2022 | $4,900 | ||
| NACHHATTAR CHANDI | Eduardo Garcia | Candidate Donations | Aug 22, 2022 | $4,900 | ||
| Greenleaf Power | Eduardo Garcia | Candidate Donations | Aug 22, 2022 | $3,000 | ||
| American Clean Power Association | Eduardo Garcia | Candidate Donations | Aug 22, 2022 | $1,000 | ||
| Molsen Coors (Miller Coors) | Eduardo Garcia | Candidate Donations | Aug 18, 2022 | $1,500 | ||
| PENSKE TRUCK LEASING COMPANY LP FEDERAL PAC | Eduardo Garcia | Candidate Donations | Aug 18, 2022 | $1,500 | ||
| Kindred Healthcare | Eduardo Garcia | Candidate Donations | Aug 17, 2022 | $1,500 | ||
| California Democratic Party | Eduardo Garcia | Gift | Aug 16, 2022 | $68 | ||
| United Food and Commercial Workers (UFCW) | Eduardo Garcia | Candidate Donations | Aug 16, 2022 | $1,500 | ||
| Edison International And Affiliates, Including Southern California Edison | Eduardo Garcia | Candidate Donations | Aug 15, 2022 | $4,900 | ||
| California Independent Telephone Companies | Eduardo Garcia | Candidate Donations | Aug 11, 2022 | $1,000 | ||
| Dairy Institute Of California | Eduardo Garcia | Candidate Donations | Aug 11, 2022 | $1,500 | ||
| California Association Of Realtors | Eduardo Garcia | Candidate Donations | Aug 10, 2022 | $4,000 | ||
| CalTravel Assn PAC | Eduardo Garcia | Candidate Donations | Aug 10, 2022 | $1,500 | ||
| California Pawnbrokers Association | Eduardo Garcia | Candidate Donations | Aug 8, 2022 | $1,000 | ||
| PBF HOLDING COMPANY, LLC | Eduardo Garcia | Candidate Donations | Aug 8, 2022 | $2,500 | ||
| FOSTER POULTRY FARMS, INC. | Eduardo Garcia | Candidate Donations | Aug 5, 2022 | $2,000 | ||
| CalCEF Innovations | Eduardo Garcia | Sponsored Travel | Aug 4, 2022 | $766 | ||
| PATTY QUILLIN | Eduardo Garcia | Candidate Donations | Aug 3, 2022 | $4,900 | ||
| ELIZABETH D. SIMONS | Eduardo Garcia | Candidate Donations | Aug 3, 2022 | $4,900 | ||
| Shingle Springs Band Of Miwok Indians | Eduardo Garcia | Candidate Donations | Aug 3, 2022 | $2,000 | ||
| Sycuan Band of Kumeyaay Nation | Eduardo Garcia | Candidate Donations | Aug 2, 2022 | $3,000 | ||
| Blue Diamond Growers | Eduardo Garcia | Candidate Donations | Aug 1, 2022 | $2,000 | ||
| Monterey Bay Aquarium | Eduardo Garcia | Gift | Jul 29, 2022 | $135 | ||
| ADT Security Services | Eduardo Garcia | Candidate Donations | Jul 29, 2022 | $1,000 | ||
| California State Capitol Museum Volunteer Association | Eduardo Garcia | Gift | Jul 27, 2022 | $50 | ||
| Energy Action Fund | Eduardo Garcia | Sponsored Travel | Jul 26, 2022 | $1,043 | ||
| EDP RENEWABLES NORTH AMERICA LLC PAC (AKA EDPR NA PAC) (FEC ID#C00452755) | Eduardo Garcia | Candidate Donations | Jul 26, 2022 | $1,000 | ||
| Solar Energy Industries Assoc. CA PAC | Eduardo Garcia | Candidate Donations | Jul 22, 2022 | $1,000 | ||
| California Democratic Party | Eduardo Garcia | Candidate Donations | Jul 22, 2022 | $1,000 | ||
| International Brotherhood of Electric Workers (IBEW) | Eduardo Garcia | Candidate Donations | Jul 15, 2022 | $2,500 | ||
| Ideate Labs | Eduardo Garcia | Sponsored Travel | Jul 11, 2022 | $4,024 | ||
| Ideate Labs | Eduardo Garcia | Sponsored Travel | Jul 11, 2022 | $63 | ||
| AMANDA SCHLENKER | Eduardo Garcia | Candidate Donations | Jul 7, 2022 | $1,000 | ||
| Comcast Corporation And Affiliated Entities, Including NBCUniversal Media, LLC | Eduardo Garcia | Candidate Donations | Jun 30, 2022 | $2,000 | ||
| Unitemized Contributions | Eduardo Garcia | Candidate Donations | Jun 30, 2022 | $50 | ||
| San Luis Rey Indian Water Authority (SLRIWA) | Eduardo Garcia | Gift | Jun 29, 2022 | $16 | ||
| Cypress Creek Renewables | Eduardo Garcia | Candidate Donations | Jun 29, 2022 | $1,000 | ||
| SOLV ENERGY, LLC | Eduardo Garcia | Candidate Donations | Jun 27, 2022 | $1,000 | ||
| California Nurses Association | Eduardo Garcia | Candidate Donations | Jun 27, 2022 | $5,000 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2019-2020
- 2017-2018
- 2015-2016
Showing 1-10 of 53 rows
Showing 1-10 of 56 rows
Showing 1-10 of 56 rows
Showing 1-10 of 58 rows
Showing 1-10 of 45 rows
Testimony
Session:
- 2023-2024
- 2017-2018
- 2015-2016
Showing 1-9 of 238 testimonies
Showing 1-9 of 335 testimonies