
Eduardo Garcia
- This person was identified as:
- Former Legislator (2025)
- Advocate (2015-2016)
- Legislator (2015-2024)
Past Affiliations
Year:
Known Roles
- Advocate
Known Affiliations
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $24 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $1 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $14 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $58 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $9 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $1 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $4 | ||
| TOM STEYER 2020 | TOM STEYER 2020 | Eduardo Garcia | Independent Expenditures | $2,353,311 | ||
| COURAGE CALIFORNIA ISSUES | COURAGE CALIFORNIA ISSUES | Eduardo Garcia | Independent Expenditures | $6 | ||
| American Cancer Society | American Cancer Society | Eduardo Garcia | Independent Expenditures | $24 |
Showing 1-10 of 1844 rows
Bills Authored
Year:
Showing 1-10 of 53 rows