Eduardo Garcia
- This person was identified as:
- Former Legislator (2025)
- Advocate (2015-2016, 2025)
- Legislator (2015-2024)
- Past Affiliations
- Financials
- Bills Authored
- Testimony
News coverage of Eduardo Garcia
Past Affiliations
Year:
- 2026
- 2016
Known Roles
- Advocate
Known Roles
- Advocate
Known Affiliations
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Ford Motor Company | Eduardo Garcia | Candidate Donations | Aug 19, 2016 | $1,000 | ||
| Cooperative Of American Physicians (CAP) | Eduardo Garcia | Candidate Donations | Aug 22, 2016 | $1,000 | ||
| American Wind Energy Association | Eduardo Garcia | Candidate Donations | Aug 23, 2016 | $1,000 | ||
| California State Association Of Electrical Workers | Eduardo Garcia | Candidate Donations | Aug 23, 2016 | $5,000 | ||
| EDP RENEWABLES NORTH AMERICA LLC FEDERAL PAC | Eduardo Garcia | Candidate Donations | Aug 23, 2016 | $500 | ||
| Cox Communications Inc. | Eduardo Garcia | Candidate Donations | Aug 24, 2016 | $1,000 | ||
| Calpine Corporation | Eduardo Garcia | Candidate Donations | Aug 24, 2016 | $1,300 | ||
| Oak Tree Racing Association | Eduardo Garcia | Candidate Donations | Aug 25, 2016 | $500 | ||
| FRIENDS OF ADELE ANDRADE-STADLER | Eduardo Garcia | Candidate Donations | Aug 25, 2016 | $150 | ||
| International Brotherhood of Electric Workers (IBEW) | Eduardo Garcia | Candidate Donations | Aug 26, 2016 | $2,000 | ||
| Zovio Inc. (Bridgepoint Education) | Eduardo Garcia | Candidate Donations | Aug 29, 2016 | $1,300 | ||
| American Federation of State, County and Municipal Employees (AFSCME) and affiliates | Eduardo Garcia | Candidate Donations | Sep 1, 2016 | $4,200 | ||
| California Nations Indian Gaming Association | Eduardo Garcia | Candidate Donations | Sep 6, 2016 | $1,500 | ||
| Boeing | Eduardo Garcia | Candidate Donations | Sep 6, 2016 | $1,000 | ||
| California Association Of Realtors | Eduardo Garcia | Candidate Donations | Sep 6, 2016 | $1,000 | ||
| California Cattlemen's Association PAC (Cattle-PAC) | Eduardo Garcia | Candidate Donations | Sep 6, 2016 | $2,500 | ||
| Astra Zeneca | Eduardo Garcia | Candidate Donations | Sep 6, 2016 | $1,000 | ||
| Cyrq Energy Inc. | Eduardo Garcia | Candidate Donations | Sep 6, 2016 | $500 | ||
| California State Pipe Trades Council | Eduardo Garcia | Candidate Donations | Sep 8, 2016 | $5,000 | ||
| Burrtec Waste Industries Inc. | Eduardo Garcia | Candidate Donations | Sep 9, 2016 | $2,500 | ||
| Consumer Attorneys Of California | Eduardo Garcia | Candidate Donations | Sep 12, 2016 | $1,000 | ||
| EDF RENEWABLES SERVICES, INC | Eduardo Garcia | Candidate Donations | Sep 12, 2016 | $500 | ||
| Barona Band Of Mission Indians | Eduardo Garcia | Candidate Donations | Sep 13, 2016 | $2,000 | ||
| HAL HARVEY | Eduardo Garcia | Candidate Donations | Sep 19, 2016 | $4,200 | ||
| International Brotherhood of Teamsters (IBT) | Eduardo Garcia | Candidate Donations | Sep 19, 2016 | $1,500 | ||
| Sempra Energy And Its Affiliates: San Diego Gas & Electric, Southern California Gas Co., And Sempra Energy Global Enterprises | Eduardo Garcia | Candidate Donations | Sep 22, 2016 | $1,300 | ||
| AT&T Inc. And Its Affiliates | Eduardo Garcia | Candidate Donations | Sep 23, 2016 | $2,500 | ||
| ALEJANDRO RODRIGUEZ | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $100 | ||
| PEDRO NAVA | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $100 | ||
| KATHI JACOBS | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $100 | ||
| CLIFF MADISON | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $250 | ||
| California State Firefighters' Association | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $1,000 | ||
| Administrative Services Cooperative, Inc. | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $1,500 | ||
| Taxicab Paratransit Assn. of California LIFTPAC | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $999 | ||
| Comprehensive Health Management Inc. | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $1,000 | ||
| Pechanga Band of Luiseno Indians | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $3,000 | ||
| Unitemized Contributions | Eduardo Garcia | Candidate Donations | Sep 24, 2016 | $6 | ||
| EUGENE ROGERS | Eduardo Garcia | Candidate Donations | Sep 26, 2016 | $100 | ||
| THOMAS FAHR STEYER | Eduardo Garcia | Candidate Donations | Sep 28, 2016 | $4,200 | ||
| Laborers International Union of North America (LiUNA) | Eduardo Garcia | Candidate Donations | Sep 28, 2016 | $8,500 | ||
| California League Of Conservation Voters | Eduardo Garcia | Candidate Donations | Sep 29, 2016 | $2,500 | ||
| MATTEO 'MATT' MONICA | Eduardo Garcia | Candidate Donations | Sep 30, 2016 | $100 | ||
| Eli Lilly | Eduardo Garcia | Candidate Donations | Sep 30, 2016 | $1,500 | ||
| Charter Schools PAC | Eduardo Garcia | Candidate Donations | Oct 3, 2016 | $1,500 | ||
| Agua Caliente Band Of Cahuilla Indians | Eduardo Garcia | Candidate Donations | Oct 3, 2016 | $4,200 | ||
| Sierra Club and Affiliated Entities | Eduardo Garcia | Candidate Donations | Oct 4, 2016 | $1,000 | ||
| FOSTER POULTRY FARMS, INC. | Eduardo Garcia | Candidate Donations | Oct 6, 2016 | $1,500 | ||
| Pfizer Inc. | Eduardo Garcia | Candidate Donations | Oct 7, 2016 | $1,500 | ||
| State Building & Construction Trades Council Of California | Eduardo Garcia | Candidate Donations | Oct 7, 2016 | $8,500 | ||
| Youngs Market Company | Eduardo Garcia | Candidate Donations | Oct 7, 2016 | $1,500 | ||
Bills Authored
Year:
- 2023-2024
- 2021-2022
- 2019-2020
- 2017-2018
- 2015-2016
Showing 1-10 of 53 rows
Showing 1-10 of 56 rows
Showing 1-10 of 56 rows
Showing 1-10 of 58 rows
Showing 1-10 of 45 rows
Testimony
Session:
- 2023-2024
- 2017-2018
- 2015-2016
Showing 1-9 of 238 testimonies
Showing 1-9 of 335 testimonies