Felony Murder Elimination Project
Past Affiliations
Year:
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 21, 2026 | Mica Doctoroff | SB 1379 | Public Safety | Testimony Link |
| April 21, 2026 | Mica Doctoroff | SB 1373 | Public Safety | Testimony Link |
| July 2, 2024 | Glenn Backes | SB 285 | Public Safety | Testimony Link |
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1057: Licensing: certified nurse assistants and home health aides. | Self | Support | |
| AB 1018: Automated decision systems. | Self | Support | |
| SB 1342: Criminal records: relief. | Self | Support | |
| SB 1004: Law enforcement: masks. | Self | Support | |
| SB 1173: Jury instructions: lesser related offenses. | Self | Support | |
| SB 937: Law enforcement: flash-bang grenades and explosive breaching charges. | Self | Support | |
| AB 1633: Taxation: private detention facilities. | Self | Support | |
| AB 1932: Department of Social Services: C.R.I.S.E.S. Grant Pilot Program 2.0. | Self | Support | |
| AB 2434: Inmates: visitation. | Self | Support | |
| AB 464: Sexual assault in prison. | Self | Support |
Showing 1-10 of 97 rows
Financials
Below is a list of financial exchanges between this organization and receivers including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...