Union Of Concerned Scientists
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Union of Concerned Scientist
- Union of Concerned Scientists, if amended
- Western States Policy Advocate Union of Concerned Scientists
- Union Concerned Scientists
- Fuels Policy - Union of Concerned Scientists
- Union of Concern Scientists
- Union of Concerned Scientists
Past Affiliations
Year:
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| June 10, 2026 | Michele Canales | SB 868 | Utilities and Energy | Testimony Link |
| May 6, 2026 | Daniel Barad | Rules | Testimony Link | |
| April 20, 2026 | Rebecca Marcus | AB 2461 | Natural Resources | Testimony Link |
| April 13, 2026 | Daniel Barad | AB 2672 | Transportation | Testimony Link |
| April 9, 2026 | Rebecca Marcus | Budget No. 2 on Resources, Environmental Protection and Energy | Testimony Link | |
| March 19, 2026 | Ada Waelder | Budget No. 4 on State Administration and General Government | Testimony Link | |
| March 11, 2026 | Rebecca Marcus | Budget No. 4 on Climate Crisis, Resources, Energy, and Transportation | Testimony Link | |
| November 20, 2025 | Daniel Barad | Select Committee on Electric Vehicles and Charging Infrastructure | Testimony Link | |
| September 12, 2025 | Rebecca Marcus | SB 254 | Utilities and Energy | Testimony Link |
| September 12, 2025 | Rebecca Marcus | AB 825 | Utilities and Energy | Testimony Link |
Showing 1-10 of 85 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1125: Water Rate Assistance Program. | Self | Support | |
| SB 1259: Refineries: decommissioning and remediation: cost estimates. | Self | Support | |
| SB 1350: Energy: renewable electrical generation facilities: definition. | Self | Against | |
| SB 868: Electricity: portable solar generation devices. | Self | Support | |
| SB 895: California Science and Health Research Bond Act. | Self | Support | |
| SB 1392: Smog check: exemption: collector motor vehicles. | Self | Against | |
| AB 2647: Energy: nuclear powerplants: assessment. | Self | Against | |
| AB 2748: Building standards: affordable housing developments: electric vehicle charging. | Self | Against | |
| AB 2461: Oil and gas: bonding requirements. | Self | Support | |
| AB 2635: Air pollution: small off-road engines: voucher programs: local regulation. | Self | Against |
Showing 1-10 of 61 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses.
Financials Loading...