Steinberg Institute
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Steinburg Institute
- Steinburg Institute for Mental Health
- The Steinberg Institute
- The Steinberg Institute (SI)
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
|---|---|---|---|---|
| April 21, 2026 | Tara Gamboa-Eastman | AB 2511 | Health | Testimony Link |
| April 21, 2026 | Tara Gamboa-Eastman | AB 1970 | Health | Testimony Link |
| July 15, 2025 | Tara Gamboa-Eastman | AB 1231 | Public Safety | Testimony Link |
| June 18, 2025 | Angela Manetti | AB 787 | Health | Testimony Link |
| June 18, 2025 | Angela Manetti | AB 543 | Health | Testimony Link |
| June 11, 2025 | Tara Gamboa-Eastman | AB 101 | Budget and Fiscal Review | Testimony Link |
| May 19, 2025 | Angela Manetti | Budget No. 6 on Public Safety | Testimony Link | |
| May 15, 2025 | Tara Gamboa-Eastman | Public Safety | Testimony Link | |
| April 24, 2025 | Angela Manetti | AB 20 | Housing and Community Development | Testimony Link |
| April 22, 2025 | Tara Gamboa-Eastman | AB 348 | Health | Testimony Link |
Showing 1-10 of 127 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| AB 1899: Office of Youth Homelessness Prevention. | Self | Support | |
| SB 1280: Health care coverage for mental health and substance use disorders. | Self | Against | |
| AB 1970: Health care coverage: mental health or substance use disorders. | Self | Support | |
| AB 2138: Medi-Cal: enhanced care management: peer support specialists. | Self | Support | |
| AB 2511: Behavioral Health Provider Comparable Worth Study. | Self | Support | |
| AB 1924: Statewide homelessness prevention strategy. | Self | Support | |
| AB 2093: State 988 advisory group. | Self | Support | |
| AB 2011: Nonquantitative treatment limitations. | Self | Support | |
| AB 2003: Pupil health: suicide prevention. | Self | Support | |
| AB 2217: Criminal procedure: alternatives to arrest. | Self | Support |
Showing 1-10 of 37 rows
Financials
Below is a list of financial exchanges between this organization and legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...