Association of California Health and Life Insurance Companies
Related Organizations
Data about an organization is collected from a variety of government sources and there is no standardized name or common identifier across data sources. Digital Democracy experts make judgments about which entries are related, such as an organization that has various spellings or a corporation and its affiliates. Those relationships are used to determine financial contributions and advocacy on legislation. Below are the entities that Digital Democracy has linked to the organization above:
- Association Of California Life & Health Insurance Companies
- Association of California Life and Health Insurers Companies
- Association Of California Life Health Insurance Companies
- Association Of California Life And Health Insurance Companies
- association of ca life health insurance companies
Lobbying Representations
This list shows when this lobbyist testified in a hearing, who they were representing and which bill was involved. The data covers 2015-18 and 2023-present.
Date | Lobbyist | Bill | Hearing | Testimony |
---|---|---|---|---|
July 3, 2024 | Steffanie Watkins | AB 2467 | Health | Testimony Link |
July 2, 2024 | Naomi Padron | SB 966 | Judiciary | Testimony Link |
July 2, 2024 | Naomi Padron | AB 2930 | Judiciary | Testimony Link |
June 19, 2024 | Steffanie Watkins | AB 2258 | Health | Testimony Link |
June 12, 2024 | Matt Akin | AB 2063 | Health | Testimony Link |
June 11, 2024 | Steffanie Watkins | SB 999 | Health | Testimony Link |
June 4, 2024 | Steffanie Watkins | SB 294 | Health | Testimony Link |
May 29, 2024 | Matt Akin | AB 1977 | Health | Testimony Link |
May 29, 2024 | Matt Akin | AB 1842 | Health | Testimony Link |
April 24, 2024 | Steffanie Watkins | SB 966 | Health | Testimony Link |
Showing 1-10 of 103 rows
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
---|---|---|---|
AB 2930: Automated decision systems. | Self | Against | |
AB 1008: California Consumer Privacy Act of 2018: personal information. | Self | Against | |
AB 2467: Health care coverage for menopause. | Self | Against | |
AB 3275: Health care coverage: claim reimbursement. | Self | Against | |
AB 1871: Adopted course of study for grades 7 to 12: social sciences: personal financial literacy. | Self | Support | |
AB 2105: Coverage for PANDAS and PANS. | Self | Against | |
AB 2872: Department of Insurance: sworn members: compensation. | Self | Support | |
AB 2258: Health care coverage: cost sharing. | Self | Against | |
AB 3245: Coverage for colorectal cancer screening. | Self | Against | |
SB 1220: Public benefits contracts: phone operator jobs. | Self | Against |
Showing 1-10 of 69 rows
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Current Legislator:
Transaction Type:
Time Period:
Total org contributions to current legislators from 2015-present
$796,372
Showing 1-10 of 626 rows
Testimony
Session: